| Non Display Types | |
| Path | A mathematical description of a series of shapes or lines. |
| GeminiObject | The base object type for all objects in Gemini SK. |
| Functions | |
| GeminiObject: | Add an event listener for the named type of event. |
| GeminiObject: | Remove an event listener for the named type of event. |
| PhysicsBody | A body used in physics simulation. |
| Properties | |
| affectedByGravity | A boolean value that indicates whether or not this body should respond to gravity. |
| allowsRotation | A boolean value that indicates whether or not this body responds to angular forces or impulses. |
| allowsResting | A boolean value that indicates whether or not this body is allowed to sleep. |
| angularDamping | Like friction for rotation. |
| angularVelocity | The phsyics bodies rotational speed in radians per second (clockwise) about the z-axis. |
| area (read-only) | The area covered by this body |
| categoryBitMask | The mask that defines which categories this physics body belongs to for collision determination. |
| collisionBitMask | The mask that defines which categories of physics bodies can collide with this body. |
| dynamic | Boolean flag indicating whether or not this object responds to forces and collisions or moves at all. |
| friction | The roughness of the surface of the body. |
| gravityScale | The roughness of the surface of the body.Ffre |
| joints (read-only) | The PhysicsJoints connected to the body. |
| linearDamping | A property that reduces a body’s linear velocity. |
| mass | The mass of the body in kilograms. |
| node (read-only) | The Node this body is connected to. |
| resting | Boolean flag indicating whether or not the Node and it’s children are rendered. |
| restitution | The bounciness of the body. |
| velocity | The velocity vector of the physics body in meters per second. |
| Functions | |
| PhysicsBody: | Add a shape |
| PhysicsBody: | Remove an event listener for the named type of event. |
A mathematical description of a series of shapes or lines. The elements of a Path are constructed from a series of connected lines or Bezier curves. Paths are used to create shapes or to describe motion paths for Node objects.
Inherits from: GeminiObject
The base object type for all objects in Gemini SK.
| Functions | |
| GeminiObject: | Add an event listener for the named type of event. |
| GeminiObject: | Remove an event listener for the named type of event. |
Add an event listener for the named type of event.
| name | the name of the event type |
| listener | a function or table containing a function with the same name as the event that will be called when the object receives the event. |
The listener function should accecpt the event object as a parameter. See the Scene Template file for examples.
A body used in physics simulation.
| Properties | |
| affectedByGravity | A boolean value that indicates whether or not this body should respond to gravity. |
| allowsRotation | A boolean value that indicates whether or not this body responds to angular forces or impulses. |
| allowsResting | A boolean value that indicates whether or not this body is allowed to sleep. |
| angularDamping | Like friction for rotation. |
| angularVelocity | The phsyics bodies rotational speed in radians per second (clockwise) about the z-axis. |
| area (read-only) | The area covered by this body |
| categoryBitMask | The mask that defines which categories this physics body belongs to for collision determination. |
| collisionBitMask | The mask that defines which categories of physics bodies can collide with this body. |
| dynamic | Boolean flag indicating whether or not this object responds to forces and collisions or moves at all. |
| friction | The roughness of the surface of the body. |
| gravityScale | The roughness of the surface of the body.Ffre |
| joints (read-only) | The PhysicsJoints connected to the body. |
| linearDamping | A property that reduces a body’s linear velocity. |
| mass | The mass of the body in kilograms. |
| node (read-only) | The Node this body is connected to. |
| resting | Boolean flag indicating whether or not the Node and it’s children are rendered. |
| restitution | The bounciness of the body. |
| velocity | The velocity vector of the physics body in meters per second. |
| Functions | |
| PhysicsBody: | Add a shape |
| PhysicsBody: | Remove an event listener for the named type of event. |
A boolean value that indicates whether or not this body is allowed to sleep. Sleeping bodies are bodies that have come to rest on another body. Sleeping/resting bodies do not need to be simulated unless something wakes them up (collision with another body or force applied) and therefore require little cpu overhead.
The mask that defines which categories of physics bodies can collide with this body. This is a 32-bit quantity that is logically ANDed with the categoryBitMask of the other body - if the value is nonzero then this body is affected by the collision. The default value is 0xFFFFFFFF (all categories).
Propery: density The density of the object in kg per cubic meter. Changing this value will change the mass and vice versa. The default value is 1.0.